Conversion Tables

Below is a group of conversion tables. These are pretty standard tables that you might find in any engineering reference book. The charts have been enhances so that, as you run your cursor across the conversion chart, the measurement under the cursor is highlighted in RED. The highlighted measurement is also written in to the cell at the top-right of the chart.

Conversion, Decimal Feet to Inches

This conversion table is for converting Decimal Feet> (e.g. 0.45') to Inches and Fractions of an Inch (e.g. 00.45' = 5-3/8" = 00.137m). The default resolution is 1/16". However the resolution can be changed by using the dropdown selector at the top-center of the chart. Resolutions are limited to 1/8", 1/16", and 1/32". The chart handles measurements from 0.00' to 0.99', in increments of 0.01'.

Conversion, Decimal Feet to Inches Nearest
  Decimal Increments
 0.00 0.01 0.02 0.03 0.04 0.05 0.06 0.07 0.08 0.09
0.0 0" 0-1/8" 0-1/4" 0-3/8" 0-1/2" 0-5/8" 0-3/4" 0-13/16" 0-15/16" 1-1/16"
0.1 1-3/16" 1-5/16" 1-7/16" 1-9/16" 1-11/16" 1-13/16" 1-15/16" 2-1/16" 2-3/16" 2-1/4"
0.2 2-3/8" 2-1/2" 2-5/8" 2-3/4" 2-7/8" 3" 3-1/8" 3-1/4" 3-3/8" 3-1/2"
0.3 3-5/8" 3-3/4" 3-13/16" 3-15/16" 4-1/16" 4-3/16" 4-5/16" 4-7/16" 4-9/16" 4-11/16"
0.4 4-13/16" 4-15/16" 5-1/16" 5-3/16" 5-1/4" 5-3/8" 5-1/2" 5-5/8" 5-3/4" 5-7/8"
0.5 6" 6-1/8" 6-1/4" 6-3/8" 6-1/2" 6-5/8" 6-3/4" 6-13/16" 6-15/16" 7-1/16"
0.6 7-3/16" 7-5/16" 7-7/16" 7-9/16" 7-11/16" 7-13/16" 7-15/16" 8-1/16" 8-3/16" 8-1/4"
0.7 8-3/8" 8-1/2" 8-5/8" 8-3/4" 8-7/8" 9" 9-1/8" 9-1/4" 9-3/8" 9-1/2"
0.8 9-5/8" 9-3/4" 9-13/16" 9-15/16" 10-1/16" 10-3/16" 10-5/16" 10-7/16" 10-9/16" 10-11/16"
0.9 10-13/16" 10-15/16" 11-1/16" 11-3/16" 11-1/4" 11-3/8" 11-1/2" 11-5/8" 11-3/4" 11-7/8"

Conversion, Inches and Fractions to Decimal Feet

This conversion table is for converting Inches-Fractions of an Inch ( 0 to 11 inches in 1/8" increments) to Decimal Inchs and Meters (e.g. ;5-3/8" = 0.448' = 0.1366 mm). The chart handles 0-0" to 11-7/8" in 1/8" increments.

Conversion, Inche-Fraction to Decimal Feet
  Fractional Increments
Inch-Frac 0 1/8 1/4 3/8 1/2 5/8 3/4 7/8
0- 0.000 0.01 0.021 0.031 0.042 0.052 0.063 0.073
1- 0.083 0.094 0.104 0.115 0.125 0.135 0.146 0.156
2- 0.167 0.177 0.188 0.198 0.208 0.219 0.229 0.24
3- 0.25 0.26 0.271 0.281 0.292 0.302 0.313 0.323
4- 0.333 0.344 0.354 0.365 0.375 0.385 0.396 0.406
5- 0.417 0.427 0.438 0.448 0.458 0.469 0.479 0.49
6- 0.5 0.51 0.521 0.531 0.542 0.552 0.563 0.573
7- 0.583 0.594 0.604 0.615 0.625 0.635 0.646 0.656
8- 0.667 0.677 0.688 0.698 0.708 0.719 0.729 0.74
9- 0.75 0.76 0.771 0.781 0.792 0.802 0.813 0.823
10- 0.833 0.844 0.854 0.865 0.875 0.885 0.896 0.906
11- 0.917 0.927 0.938 0.948 0.958 0.969 0.979 0.99

Conversion, Fractions of an Inch with Metric Equivalants

This conversion table is for converting Fractions of an Inch ( 0 to 1 inch in 1/64" increments) to Decimal Inchs and milimeters (e.g. 25/64" = 00.3906" = 9.922 mm). The chart handles 0" to 1" in 1/64" increments.

Fractions of an Inch with Metric Equivalants
Fractions
of an inch
Decimals
of an inch
Millimeters Fractions
of an inch
Decimals
of an inch
Millimeters Fractions
of an inch
Decimals
of an inch
Millimeters Fractions
of an inch
Decimals
of an inch
Millimeters
1/64 0.0156 0.397 17/64 0.2656 6.747 33/64 0.5156 13.097 49/64 0.7656 19.447
1/32 0.0313 0.794 9/32 0.2813 7.144 17/32 0.5313 13.494 25/32 0.7813 19.844
3/64 0.0469 1.191 19/64 0.2969 7.541 35/64 0.5469 13.891 51/64 0.7969 20.241
1/16 0.0625 1.588 5/16 0.3125 7.938 9/16 0.5625 14.288 13/16 0.8125 20.638
5/64 0.0781 1.984 21/64 0.3281 8.334 37/64 0.5781 14.684 53/64 0.8281 21.034
3/32 0.0938 2.381 11/32 0.3438 8.731 19/32 0.5938 15.081 27/32 0.8438 21.431
7/64 0.1094 2.778 23/64 0.3594 9.128 39/64 0.6094 15.478 55/64 0.8594 21.828
1/8 0.125 3.175 3/8 0.375 9.525 5/8 0.625 15.875 7/8 0.875 22.225
9/64 0.1406 3.572 25/64 0.3906 9.922 41/64 0.6406 16.272 57/64 0.8906 22.622
5/32 0.1563 3.969 13/32 0.4063 10.319 21/32 0.6563 16.669 29/32 0.9063 23.019
11/64 0.1719 4.366 27/64 0.4219 10.716 43/64 0.6719 17.066 59/64 0.9219 23.416
3/16 0.1875 4.762 7/16 0.4375 11.112 11/16 0.6875 17.463 15/16 0.9375 23.813
13/64 0.2031 5.159 29/64 0.4531 11.509 45/64 0.7031 17.859 61/64 0.9531 24.209
7/32 0.2188 5.556 15/32 0.4688 11.906 31/32 0.7188 18.256 23/32 0.9688 24.606
15/64 0.2344 5.953 31/64 0.4844 12.303 47/64 0.7344 18.653 63/64 0.9844 25.003
1/4 0.25 6.35 1/2 0.5 12.7 3/4 0.75 19.05 1 1.0000 25.4

Machine Screw Dimensions

  Tap Drill Head
Screw Threads/Inch Clearance Drill* Diameter Round Flat Fillister Hex Nut Washer
No. Diam.   Coarse Fine   No. Diam.   No. Inches mm Max
OD
Max
Height
Max
OD
Max
OD
Max
Height
Across
Flat
Across
Corner
Thick-
ness
OD ID Thick-
ness
00.060 80 520.064 560.0471.2 0.1130.053 0.119 0.0960.059 0.1560.1710.046
10.073 6472 470.079 530.0601.5 0.1380.061 0.146 0.1180.070 0.1560.1710.046
20.086 5664 420.094 500.0701.8 0.1620.070 0.172 0.1400.083 0.1870.2050.062 ¼0.0930.032
3 0.099 48 37 0.104 47 0.079 2.0 0.187 0.078 0.199 0.161/td> 0.095 0.187 0.205 0.062 ¼ 0.105 0.020
56 45 0.082 2.1
4 0.112 40 31 0.120 43 0.089 2.3 0.1620.070 0.172 0.1400.083 0.1870.2050.062 1/40.0930.032
48 42 0.094 2.4
5 0.125 40 38 0.136 38 0.102 2.6 0.1620.070 0.172 0.1400.083 0.1870.2050.062 1/40.0930.032
44 370.1042.6
6 0.138 32 27 0.144 36 0.107 2.7 0.1620.070 0.172 0.1400.083 0.1870.2050.062 1/40.0930.032
40 330.1132.9
8 0.164 32 18 0.170 29 0.136 3.5 0.1620.070 0.172 0.1400.083 0.1870.2050.062 1/40.0930.032
36 290.1363.5
10 0.190 24 9 0.196 25 0.150 3.8 0.1620.070 0.172 0.1400.083 0.1870.2050.062 1/40.0930.032
32 210.1594.0
12 0.216 24 2 0.221 16 0.177 4.5 0.1620.070 0.172 0.1400.083 0.1870.2050.062 1/40.0930.032
28 140.1824.6
1/4 0.250 20 17/64 7 0.201 5.1 0.1620.070 0.172 0.1400.083 0.1870.2050.062 1/40.0930.032
28 30.2135.5

All dimensions in inches except where noted.
* - Clearance-drill sizes are practical values for use of the engineer or technician doing his own shop work.
- Tap-drill sizes are for use in hand tapping material such as brass or soft steel. For copper, aluminum, Norway iron, cast iron, bakelite, or for very thin material, the drill should be a size or two larger in diameter than shown.