Standard Values for Capacitors |
Below is a list of the Standard Capacitor values, separated by type,
that are generally available from supply houses.
Capactor Type |
|
|
|
|
|
|
|
|
|
|
|
|
Silver Mica Capacitors - Standard Values in pF |
1 | 2 | 3 | 5 | 7 | 10 | 12 | 15 |
18 | 20 | 22 | 24 | 27 | 30 | 33 | 36 |
39 | 43 | 47 | 50 | 51 | 56 | 62 | 68 |
75 | 82 | 91 | 100 | 110 | 120 | 150 | 160 |
180 | 200 | 220 | 240 | 250 | 270 | 330 | 360 |
390 | 430 | 470 | 500 | 510 | 560 | 620 | 680 |
750 | 820 | 910 | 1,000 | 1,100 | 1,200 | 1,500 | 1,600 |
1,800 | 2,000 | 2,200 | 2,400 | 2,700 | 3,000 | 3,300 | 3,900 |
4,300 | 4,700 | 5,000 | 5,100 | 5,600 | 6,200 | 6,800 | 7,500 |
8,200 | | | | | | | |
|
Polystyrene Capacitors - Standard Values in pF |
20 | 33 | 39 | 47 | 56 | 68 | 82 | 100 |
120 | 150 | 180 | 220 | 270 | 300 | 330 | 360 |
390 | 430 | 470 | 500 | 510 | 560 | 600 | 620 |
680 | 750 | 820 | 910 | 1,000 | 1,100 | 1,200 | 1,300 |
1,500 | 1,600 | 1,800 | 2,000 | 2,200 | 2,400 | 2,700 | 3,000 |
3,300 | 3,600 | 3,900 | 4,300 | 4,700 | 5,000 | 5,100 | 5,600 |
6,200 | 6,800 | 7,500 | 8,200 | 9,100 | 10,000 | 12,000 | 15,000 |
16,000 | 18,000 | 20,000 | 22,000 | 24,000 | 25,000 |
|
SDisc-Ceramic 1000 V. Capacitors - Standard Values in pF |
3.3 | 5 | 6 | 6.8 | 8 | 10 | 12 | 15 |
18 | 20 | 22 | 24 | 25 | 27 | 30 | 33 |
39 | 47 | 50 | 51 | 56 | 68 | 75 | 82 |
100 | 120 | 130 | 150 | 180 | 200 | 220 | 240 |
250 | 270 | 300 | 330 | 360 | 390 | 400 | 470 |
500 | 510 | 560 | 600 | 680 | 750 | 820 | 910 |
1,000 | 1,200 | 1,500 | 1,800 | 2,000 | 2,500 | 2,700 | 3,000 |
3,300 | 3,900 | 4,700 | 5,000 | 5,600 | 6,800 | 8,200 | 10,000 |
|
Tantalum Capacitors (Epoxy-Dipped, Drop Type) - Standard Values in µF |
4 V | 6 V |
10 V | 15 V |
20 V | 25 V |
35 V | 50 V |
10 | 6.8 | 4.7 | 3.3 | 10 | 1.5 | 0.10 | 0.10 |
100 | 33 | 22 | 15 | 15 | 2.2 | 0.15 | 0.22 |
220 | 68 | 33 | 22 | 47 | 6.8 | 0.22 | 0.33 |
| 150 | 82 | 68 | 82 | 10 | 0.33 | 0.47 |
| 270 | 100 | 120 | 100 | 33 | 0.47 | 1.0 |
| 330 | 220 | 150 | | 56 | 0.68 | 1.5 |
| | | | | 68 | 0.82 | 2.2 |
| | | | | | 1.0 | 3.3 |
| | | | | | 1.5 | 4.7 |
| | | | | | 2.2 | 5.6 |
| | | | | | 2.7 | 12 |
| | | | | | 3.3 | |
| | | | | | 4.7 | |
| | | | | | 6.8 | |
| | | | | | 10 | |
| | | | | | 15 | |
| | | | | | 22 | |
| | | | | | 33 | |
| | | | | | 39 | |
|
Computer-Grade Capacitors - Standard Values in µF |
10 V | 25 V |
30 V | 40 V |
50 V | 75 V |
100 V | 200 V |
250 V | 350 V |
450 V |
7,500 | 4,500 | 4,000 | 2,900 | 2,400 | 1,400 | 850 | 300 | 250 | 380 | 80 |
15,000 | 90,00 | 8,000 | 5,800 | 4,800 | 2,800 | 1,700 | 590 | 500 | 880 | 160 |
22,000 | 13,000 | 12,000 | 8,700 | 7,200 | 4,200 | 2,600 | 850 | 740 | 1,300 | 350 |
34,000 | 20,000 | 18,000 | 13,000 | 11,000 | 6,300 | 5,800 | 1,400 | 1,200 | 1,500 | 380 |
50,000 | 30,000 | 26,000 | 20,000 | 16,000 | 10,000 | 8,700 | 2,000 | 2,500 | 2,200 | 540 |
75,000 | 45,000 | 39,000 | 30,000 | 24,000 | 15,000 | 9,800 | 2,900 | 2,900 | 3,300 | 800 |
83,000 | 50,000 | 44,000 | 34,000 | 27,000 | 17,000 | 15,000 | 3,400 | 4,200 | 5,100 | 1,300 |
120,000 | 75,000 | 66,000 | 51,000 | 40,000 | 25,000 | 21,000 | 4,900 | 6,300 | | 2,000 |
180,000 | 110,000 | 97,000 | 76,000 | 41,000 | 37,000 | 36,000 | 7,400 | 10,000 | | 3,100 |
300,000 | 190,000 | 160,000 | 120,000 | 61,000 | 60,000 | | 12,000 | | | |
| | | | 100,000 | | | | | | |
390,000 µF - 10 V capacitors are also available. |
|
Electrolytic Capacitors - Standard Values in µF |
6.3 V | 10 V |
16 V | 25 V |
35 V | 50 V |
63 V | 100 V |
33 | 33 | 10 | 4.7 | 4.7 | 1.0 | 10 | 1.0 |
| 100 | 22 | 22 | 10 | 2.2 | 22 | 10 |
| 220 | 33 | 33 | 22 | 3.3 | 47 | 33 |
| 330 | 47 | 47 | 33 | 4.7 | | |
| 470 | 100 | 100 | 47 | 10 | | |
| | 220 | 220 | 100 | 33 | | |
| | 470 | 330 | 220 | 47 | | |
| | 1,000 | 470 | 330 | 100 | | |
| | 2,200 | 1,000 | 470 | 220 | | |
| | | 2,200 | 1,000 | 330 | | |
| | | | 2,200 | 470 | | |
| | | | 4,700 | | | |
|
This page displays data published in the ARRL ELECTRONICS DATA BOOK, 2nd Edition, pages 2-3 to 2-6.
If you need a specific value, that doesn't appear in the lists above, you might want to try my page on
Custom and Precision Capacitors.
|